With PropCode's planning reports written in seconds, you can act faster on opportunities. Get answers at your fingertips to talk with new clients or launch into detailed project work.

Rapid Planning Report is available across NSW for the DA pathway. Prices exGST.
In-depth analysis of planning situation. Great for architects, homeowners, & small developers.
For occasional usage, save 50% on report cost by pre-paying for 4x properties in one pack.
Professionals and enterprises who wish to frequently use Rapid Planning Reports in their business.
Learn whether any NSW property is eligible for fast-track approval. Prices exGST.
Purchases that include both RPR and NSW CDC get a 20% bundle discount.
In-depth analysis of key rules for DA approval. Great for architects, homeowners, & small developers.
For occasional usage, save 50% on report cost by pre-paying for 4x properties in one pack.
Professionals and enterprises who wish to frequently use Rapid Planning Reports in their business.
Get better value at higher tiers, plus always have flexibility to exceed your tier.
Unused credits roll over by one extra month to smooth out your fluctuations.
Get a 20% discount if you add both RPR and NSW CDC to your Plan. Prices exGST.
| 8 | 16 | 30 | 60 | 100 | 200 | |
| properties/mo | properties/mo | properties/mo | properties/mo | properties/mo | properties/mo | |
| RPR Monthly Price | $149 | $269 | $449 | $799 | $1,199 | $1,999 |
| RPR Each PropertyMonthly price per included property | $18.63 | $17.44 | $15.97 | $13.98 | $11.99 | $9.99 |
| RPR OverageAdditional property price after all credits are used | $25 | $25 | $25 | $25 | $25 | $25 |
For NSW CDC, choose a volume tier for full reports,
then optionally include an allowance of extra previews.
| 8 | 16 | 30 | 60 | 100 | 200 | |
| properties/mo | properties/mo | properties/mo | properties/mo | properties/mo | properties/mo | |
| CDC Monthly Price | $99 | $169 | $279 | $499 | $749 | $1,249 |
| CDC Each ReportMonthly price per included property | $12.38 | $10.56 | $9.30 | $8.32 | $7.49 | $6.25 |
| CDC OverageAdditional property price after all credits are used | $20 | $20 | $20 | $20 | $20 | $20 |
| CDC Preview Add'lExtra cost to include CDC previews in addition to full reports | +$50 | +$100 | +$170 | +$300 | +$450 | +$750 |
| CDC PreviewsOptional extra previews included | 80 | 160 | 300 | 600 | 1,000 | 2,000 |
Want to understand how PropCode can fit into your business?
Request a free sample report or live demo.