Get an instant initial check for CDC development options without reading legislation or paying a consultant. We transparently show all the rules and data we checked to reach our conclusions. Platform use is subject to terms at https://propcode.com.au/terms.
Single Report | Professional Access | Enterprise | |
---|---|---|---|
One-time purchase | Unlimited answers | High report volume | |
$49.95 | $79.95 | Enquire | |
/address exGST | /month exGST (no contract) | ||
Summary of CDC eligibility, floor space / height limits, subdivision lot size for all residential Codes | x1 address | Unlimited | Unlimited for all seats |
Full detailed report with audit trail and relevant design rules to follow | x1 address | x8 addresses | Low price per use, no cap |
CDC permissibility and max floor area | |||
Housing Code, Greenfield Code, Rural Code, Inland Code, Low Rise Housing Diversity Code | |||
Secondary dwelling, dwelling house, dual occupancy, manor house, terraces, group home | |||
Order Now | Sign Up | Request Info |
Do you want to see what our analysis covers before purchasing? We would love to send you our sample report for free, showing all the detail included in our reports: CDC eligibility, the audit trail, and development standards.
Hundreds of rules must be checked to fully answer what the CDC options are on a property. These cover items such as different Codes, lot geometry, and local minimum lot sizes. Our analysis engine holds all these rules sourced from the Codes SEPP plus every LEP across NSW.
Check this list to see how our report fits into your situation.
Contact us and we'll see if we can help.